f
|
||||||||||||||||||
Bernina | Viking | |||||||||||||||||
Functions | classic | activa | aurora | artista | Designer | |||||||||||||
|
1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
Accessory Case | Y | opt | opt | Y | Y | Y | Y | Y | Y | 2 | Y | Y | Y | Y | ||||
Automatic Needle Threader | -- | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Balance Function
Used to adjust the way a stitch looks which may be needed with different threads and fabrics. Used to be creative with the way a stitch looks too. |
  | ? | knob | knob | knob | Y | Y | Y | Y | Y |   |   |   |   | ||||
BSR (Bernina Stitch Regulator) | -- | -- | -- | -- | -- | opt | Y | opt | opt | Y |   |   |   |   | ||||
Continuous Reverse |
Quick Reverse |
  | Y | Y | Y | Y | Y | Y | Y | Y | Y |   | Y | Y | ||||
Bernina CFL - Cool Flurescent Light Viking E Light - Long life LED |
-- | opt | opt | opt | Y | Y | Y | Y | Y | Y |   |   | Y | Y | ||||
Directional Quilting | -- | -- | -- | -- | -- | -- | -- | -- | -- | Y |   |   |   |   | ||||
Directional Straight Sewing | -- | -- | -- | -- | -- | -- | -- | -- | -- | Y |
4way and 8way |
optional |
4way and 8way |
4way and 8way |
||||
Directional Zigzag Sewing | -- | -- | -- | -- | -- | -- | -- | -- | -- | Y |   |   |   |   | ||||
More Functions | classic | activa | aurora | artista | Viking | |||||||||||||
Top | 1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
Feed Dog Drop |
External Dial |
Y | Y | Y | Y | Y | Y | Y | Y | Y |   |   | Y | Y | ||||
Feed Dog Sensor |   |   |   |   |   |   |   | Y | Y | Y |   |   |   |   | ||||
FHS - Free Hand Sewing
The FHS is a knee-lever used to lower the feed dog and raise the presser foot without taking your hands off your fabric. Works well for pivoting your fabric and guiding it around curves. |
-- | -- | opt | opt | Y | Y | Y | Y | Y | Y |
Y automatic when stop sewing - no lever |
  |
Y automatic when stop sewing - no lever |
  | ||||
Long Stitch Function | -- |   | -- | -- | -- | -- | -- | -- | Y | Y |   |   |   |   | ||||
Long Term Memory | ? | ? |
30 Spaces |
30 Spaces |
30 Spaces |
60 Spaces |
90 Spaces |
Combi Mode |
Combi Mode |
Combi Mode |
15 | 9 |
My Files + USB unlimited |
My Files + USB unlimited |
||||
Mirror Image - Right/Left | -- | ? | -- | -- | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Mirror Image - Up/Down | -- | ? | -- | -- | -- | -- | Y | Y | Y | Y | Y | Y | Y | Y | ||||
More Functions | classic | activa | aurora | artista | Designer | |||||||||||||
Top | 1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
Motor Speeds |   | 2 | 2 | 2 | 2 |
slide control |
slide control |
slide control |
slide control |
4 | 5 | 5 | 5 | 5 | ||||
Needle Positions | 5 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 25 | 25 | 29 | 29 | ||||
Needle Stop Up/Down | -- | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Needle Up/Down Foot Control | -- | opt | opt | opt | opt | Y | Y | Y | Y | Y | Y |   | Y | Y | ||||
More Functions | classic | activa | aurora | artista | Designer | |||||||||||||
Top | 1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
Pattern Begin | -- | ? | -- | -- | -- | Y | Y | Y | Y | Y |   |   |   |   | ||||
Pattern End | -- | ? | -- | Y | Y | Y | Y | Y | Y | Y |   |   |   |   | ||||
Pattern Extend | -- | ? | -- | -- | -- | -- | -- | Y | Y | Y |   |   |   |   | ||||
Pattern Repeat Function | -- | ? | -- | -- | -- | -- | -- | Y | Y | Y |   |   |   |   | ||||
Carrying Case |   |   |   |   |   |   |   | Y | Y |   | Y | Y | Y | Y | ||||
Screen | -- |
Mono chrome |
Mono chrome |
Mono chrome |
Mono chrome |
Mono chrome |
Mono chrome |
Color Touch |
Color Touch |
Color Touch |
Color Touch |
  |
Color Touch |
Color Touch |
||||
Security Program The Security Program keeps your Double, Triple and Wing needles safe by restricting the sideways motion of the needle. |
  |   | -- | -- | -- | -- | -- | Y | Y | Y |   |   | Y |   | ||||
Specialty Needle Function | -- | -- | -- | -- | -- | -- | -- | Y | Y | Y |   |   |   |   | ||||
Start/Stop Button |   | opt | opt | opt | opt |   |   | Y | Y |   |   |   | Y |   | ||||
More Functions | classic | activa | aurora | artista | Designer | |||||||||||||
Top | 1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
Table | opt | ? | Y | Y |   | Y | Y | Y | Y | Y |   | Flatbed extension of accessory case |   |   | ||||
Tension - Needle Thread | Dial | Dial | Dial | Dial | Dial | Dial | Dial | Dial | Auto | Auto | Auto w/Override |   | Auto w/Override | Auto | ||||
Thread Cutter - Automatic | -- | -- | -- | -- | -- | -- | -- | -- | Y | Y | Y |   | Y | Y | ||||
USB Port |   |   |   |   |   |   |   | Y | Y | Y | Y |   | Y | Y | ||||
Miscellaneous Stuff | classic | activa | aurora | artista | Designer | |||||||||||||
|
1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
Sewing Advisor Viking - Automatically sets best stitch, width/length, tension, speed and presser foot setting. Override anytime. |
  |   |   |   |   |   |   |   |   |   | Y |   | Y | Y | ||||
Bobbin Stuff | classic | activa | aurora | artista | Designer | |||||||||||||
|
1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
Bobbin Hook System CB = oscillating R = rotary |
CB | CB | CB | CB | CB | CB | CB | CB | R | R | R | R | R | R | ||||
Bobbin Thread Sensor |   |   |   |   |   |   |   |   | Y | Y | Y |   | Y | Y | ||||
Bobbin-Winding Motor - Separate |   |   |   |   |   |   |   | Y | Y | Y |   |   | Y | Y | ||||
Button Stuff | classic | activa | aurora | artista | Designer | |||||||||||||
|
1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
Button Sew-On Stitch | -- |   | Y | Y | Y | Y | Y | Y | Y | Y |   |   | Y | Y | ||||
Buttonhole - Automatic | -- | -- | -- | Y | Y | Y | Y | Y |   |   |   |   | Y | Y | ||||
Buttonhole - Handlook | -- |   | -- | -- | -- | Y | Y | Y | Y | Y |   |   |   |   | ||||
Buttonhole - Manual |
Y 6-step |
  | Y | Y | Y | Y | Y | Y | Y | Y |   |   |   |   | ||||
Buttonhole - Stretch Buttonhole | -- |   | -- | -- | Y | Y | Y | Y | Y | Y |   |   |   |   | ||||
Buttonhole Measurement - On Screen | -- | -- | -- | -- | -- |   |   | Y | Y | Y |   |   |   |   | ||||
Buttonhole Memory | -- | -- | -- |
Long Term |
Long Term |
Long Term ? |
Long Term ? |
Long Term |
Long Term |
Long Term |
  |   |   |   | ||||
Buttonholes - Total | 1 | 1 | 2 | 3 | 5 |   | 7 |   |   |   |
15 + 3 eyelets |
5 + opt d-Carsd |
16 + 3 eyelets |
16 + 3 eyelets |
||||
Embroidery - Partial List | classic | activa | aurora | artista | Designer | |||||||||||||
Top | 1008 | 210 | 220 | 230PE | 240 | 430E | 440QE | 630E | 640E | 730E | Designer I | II | SE | Diamond | ||||
Spacer for freearm embroidery |   |   |   |   |   | opt | opt | opt | opt | Y |   |   |   |   | ||||
Small Embroidery Hoop (72mm x 50mm) |   |   |   |   |   | opt | opt | opt | opt | Y |   |   |   |   | ||||
Medium Embroidery Hoop (130mm x 100mm, 5 1/8" x 4") |   |   |   |   |   | opt | opt | opt | Y | Y |   |   |   |
120 x 120 mm Splendid Square |
||||
Large, Oval Embroidery Hoop (255mm x 145mm, 10" x 5.7") |   |   |   |   |   | Y | Y | Y | Y | Y |   |   |   |
260 mm x 200 mm Crown Hoop |
||||
Mega Hoop (150 mm x 400 mm) |   |   |   |   |
not available |
not available |
not available |
opt | opt | opt |   |   |   |
360 x 200 mm Royal Hoop |
||||
Built-in Embroidery Designs |   |   |   |   |   |   |   | 70 | 90 | 100 |   |   | 75+ on LE |   | ||||
USB Connection |   |   |   |   |   |   |   | Yes | Yes | Yes |   |   |   | 2 ports | ||||
USB Stick |   |   |   |   |   |   |   | opt | opt | Y |   |   |   | 1 GB stick | ||||
Bernina Editor Lite Software
Add lettering, make color changes, use mirror-images. Five alphabets, 65 embroidery motiffs |
  |   |   |   |   |   | opt | Y | Y |   |   |   |   |   | ||||
Presser Feet - Partial List | classic | activa | aurora | artista | Designer | |||||||||||||
Top | 1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
Presser Foot Pressure Adjustable | -- | -- | -- | -- | -- | Y | Y | Y | Y | Y | Auto |   |   | Auto | ||||
Presser Feet and Type One-piece foot is optional on 210 and 220 |
5 Snap-on |
5 Snap-on |
5 Snap-on |
7 One-piece |
7 One-piece |
6 | 9 | 8 | 8 | 10 |   |   |   | Snap-on | ||||
Viking Feet |   |   |   |   |   |   |   |   |   |   |   |   |   |
- Utility foot A - Decorative stitch foot B - Buttonhole foot C - Blind hem foot D - Zipper Foot E - Non stick Glide foot H - Edging Foot J - Clear Open Toe foot transparent - Piecing foot P - Embr./Darning foot R - Side motion foot S - Sensor one-step buttonhole foot |
||||
Bernina Stitch Regulator with 3 Interchangeable Soles |   |   |   |   |   |   |   |   |   | Y |   |   |   |   | ||||
No. 1 Reverse Pattern Foot 5.5 mm
Also called the Standard Foot |
Y |   |   |   |   | Y | Y | Y |   |   |   |   |   |   | ||||
No. 1c Reverse Pattern Foot 9.0 mm
Also called the Standard Foot |
  |   |   |   |   |   |   |   | Y | Y |   |   |   |   | ||||
No. 2 Overlock Foot 5.5 mm | Y |   |   |   |   | Y |   | Y |   |   |   |   |   |   | ||||
No. 2a Overlock Foot 9.0 mm |   |   |   |   |   |   |   |   | Y | Y |   |   |   |   | ||||
More Presser Feet | classic | activa | aurora | artista | Designer | |||||||||||||
Top | 1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
No. 3 Buttonhole Foot Standard 5 mm buttonhole foot; works with any Bernina sewing machine. Comes in 1-piece and snap-on version. |
Y |   | Y |   |   |   |   | Y |   |   |   |   |   |   | ||||
No. 3a Automatic Buttonhole Foot with Slide Combines the handy slide measuring system of Buttonhole Foot #3B with the electronic sensor of the older Automatic Buttonhole Feet #3A and #C. |
  |   |   | Y | Y | Y | Y | Y | Y | Y |   |   |   |   | ||||
No. 3c Buttonhole Foot 9.0 mm Standard 9 mm buttonhole foot; "C" indicates a "coded" foot with a light sensor that allows 9 mm wide stitching. |
  |   |   |   |   |   |   |   | Y | Y |   |   |   |   | ||||
More Presser Feet | classic | activa | aurora | artista | Designer | |||||||||||||
Top | 1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
No. 4 Zipper Foot | Y |   |   |   |   | Y | Y | Y | Y | Y |   |   |   |   | ||||
No. 5 Blindstitch Foot | Y |   |   |   |   | Y | Y | Y | Y | Y |   |   |   |   | ||||
No. 8 Jeans Foot |   |   |   |   |   |   |   |   |   | Y |   |   |   |   | ||||
No. 9 - Darning Foot |   |   |   |   |   | Y | Y | Y | Y |   |   |   |   |   | ||||
No. 18 Button-Sewing-On Foot |   |   |   |   |   |   |   |   |   | Y |   |   |   |   | ||||
No. 20 Open Embroidery Foot |   |   |   |   |   |   | Y | Y |   |   |   |   |   |   | ||||
No. 20c Open Embroidery Foot 9.0 mm |   |   |   |   |   |   |   |   | Y | Y |   |   |   |   | ||||
No. 26 Teardrop Embroidery Foot |   |   |   |   |   |   |   | Y | Y | Y |   |   |   |   | ||||
No. 37 Patchwork Foot |   |   |   |   |   |   | Y |   |   |   |   |   |   |   | ||||
No. 40c Sideways-Motion Foot |   |   |   |   |   |   |   |   |   | Y |   |   |   |   | ||||
No. 42 BSR Foot |   |   |   |   |   |   | Y |   |   |   |   |   |   |   | ||||
No. 50 Walking Foot |   |   |   |   |   |   | Y |   |   |   |   |   |   |   | ||||
Stitch Related | classic | activa | aurora | artista | Designer | |||||||||||||
Top | 1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond | ||||
Number of Stitches (including alphabets) |
16 | 12 | 118 | 204 | 256 |   | 379 | 480 | 570 | 855 | 800+ |
155 opt over 500 |
1000+ | 1100+ | ||||
Alphabet Styles | -- | -- | 1 | 2 | 3 | 2 | 3 | 4(A/a) | 5(A/a) | 6(A/a) |   |   |   |   | ||||
Stitch Counter | -- | -- | -- | -- | -- | -- | -- | -- | -- | Y |   |   |   |   | ||||
Stitch Memory - Temporary | -- | Y | Y | Y | Y | Y | Y | Y | Y | Y |   |   |   |
Smart Save |
||||
Stitch Width - Max | 5.5 mm | 5.5 mm | 5.5 mm | 5.5 mm | 5.5 mm | 5.5 mm | 5.5 mm | 5.5 mm | 9 mm | 9 mm | 6 mm | 6 mm |   |   | ||||
Stitches - Partial List | classic | activa | aurora | artista | Designer |   | ||||||||||||
Top | 1008 | 210 | 220 | 230PE | 240 | 430 | 440QE | 630 | 640 | 730 | I | II | SE | Diamond |   | |||
Stitch - Darning - Reinforced | -- | -- | -- | -- | -- | -- | -- | Y | Y | Y |   |   |   |   | ||||
Stitch - Darning - Simple | -- | ? | Y | Y | Y | Y | Y | Y | Y | Y |   |   |   |   | ||||
Stitch - Feather Stitch | -- | ? | Y | Y | Y | Y | Y | Y | Y | Y |   |   |   |   | ||||
Stitch - Gathering Stitch | -- | ? | Y | Y | Y | Y | Y | Y | Y | Y |   |   |   |   | ||||
Stitch - Quilters Securing Stitch
Several very short stitches at beginning and end of straight stitching |
-- | ? | -- | Y | -- | -- | -- | Y | Y | Y |   |   |   |   | ||||
Stitch - Securing Stitch
Five straight stitches forward and back at beginning; five stitches backward and forward at end. |
-- | ? | Y | -- | Y | Y | Y | Y | Y | Y |   |   |   |   | ||||
Securing Function
Several very short stitches at beginning/end of stitching; can be applied to decorative as well as straight stitches. |
-- |   | -- | -- | Y | Y | Y | Y | Y | Y |   |   |   |   | ||||
Stitch - Straight Stich Scallop | -- |   | -- | -- | -- | Y | Y | Y | Y | Y |   |   |   |   | ||||
Stitch - Super Stretch Good for an open seam on all knit fabrics; works well for sportswear |
-- | ? | Y | Y | Y | Y | Y | Y | Y | Y |   |   |   |   |
|
|
|
|
|
|
|